IR Photo Transistors
| Part No. | Package Type | Lens Appearance | Saturation Voltage (V) | Lighting Current |
|---|---|---|---|---|
| BPT-BP0314 | N/A | N/A | N/A | N/A |
| BPT-BP0331 | N/A | N/A | 0.5 | 0.65 |
| BPT-BP0334 | N/A | N/A | 0.5 | 5 |
| BPT-BP0934 | N/A | N/A | 0.5 | N/A |
| BPT-BP1314 | N/A | N/A | 0.5 | 0.6 |
| BPT-BP1331 | N/A | N/A | 0.5 | 0.7 |
| BPT-BP1334 | N/A | Water Clear | N/A | N/A |
| BPT-BP2314 | N/A | N/A | 0.5 | 0.5 |
| BPT-BP2331 | N/A | N/A | N/A | N/A |
| BPT-BP2334 | N/A | N/A | 0.5 | N/A |
| BPT-BP2741E | N/A | N/A | 0.5 | N/A |
| BPT-BP2931 | N/A | N/A | 0.5 | 0.65 |
| BPT-BP2934 | N/A | N/A | 0.4 | N/A |
| BPT-HP133A-TRB | N/A | N/A | N/A | 3.455 |
| BPT-HP232X | 3528 | Water Clear | N/A | N/A |
| BPT-HP233-TRB | N/A | N/A | N/A | 4.977 |
| BPT-NP03C1 | N/A | N/A | 0.5 | 3.5 |
| BPT-NP13C1 | N/A | N/A | 0.5 | 0.45 |
| BPT-NP13C2 | N/A | Water Clear | N/A | N/A |
| BPT-NP23C1 | N/A | N/A | 0.5 | 12 |
| BPT-NP23C2 | N/A | N/A | 0.5 | 13 |
| BPT-NPG3C1 | N/A | Water Clear | N/A | N/A |
| BPT-RP4APK | N/A | Black | N/A | N/A |
| BPT-BP1A34 | N/A | Black | 0.5 | N/A |
| BPT-HP2A3J-TRB | 1206 | Black | N/A | 15 |
| BPT-XP2A61-TR9 | 2 SMD Z Bend | Black | N/A | 12 |












